Abubuwan da ke aiki | Prometryn 50% WP |
Lambar CAS | 7287-19-6 |
Tsarin kwayoyin halitta | Saukewa: C23H35NaO7 |
Rabewa | Maganin ciyawa |
Sunan Alama | POMAIS |
Rayuwar rayuwa | Shekaru 2 |
Tsafta | 50% WP |
Jiha | Foda |
Lakabi | Musamman |
Tsarin tsari | 50% WP, 50% SC |
1. Lokacin da ake noman noman shinkafa da gonakin Honda, sai a yi amfani da ita a lokacin da tsiron ya koma kore bayan dashen shinkafa ko kuma lokacin da launin ganyen kabejin ido (ciwan haƙori) ya canza daga ja zuwa kore.
2. Ya kamata a aiwatar da ciyawa a cikin filayen alkama a mataki na 2-3 na alkama da kuma lokacin budding ko 1-2 ganye na weeds.
3. Sai a yi amfani da ciyawar gyada, waken soya, rake, auduga da gonakin ramie bayan shuka (dasa).
4. Ya kamata a yi amfani da ciyawa a wuraren gandun daji, gonaki da lambunan shayi a lokacin tsirowar ciyawa ko bayan tsaka-tsaki.
Abubuwan amfanin gona masu dacewa:
Shuka amfanin gona | ciyawa | Sashi | Hanya |
Gyada | Broadleaf sako | 2250g/ha | Fesa |
waken soya | Broadleaf sako | 2250g/ha | Fesa |
Auduga | Broadleaf sako | 3000-4500g/ha | Kasar gona fesa bayan shuka da kuma kafin seedling |
Alkama | Broadleaf sako | 900-1500 g / ha | Fesa |
Shinkafa | Broadleaf sako | 300-1800 g / ha | Kasa guba |
Rake | Broadleaf sako | 3000-4500g/ha | Kasar gona fesa bayan shuka da kuma kafin seedling |
Nursery | Broadleaf sako | 3750-6000g/ha | Fesa a ƙasa, ba a kan bishiyoyi ba |
gonakin gona na manya | Broadleaf sako | 3750-6000g/ha | Fesa a ƙasa, ba a kan bishiyoyi ba |
Noman shayi | Broadleaf sako | 3750-6000g/ha | Fesa a ƙasa, ba a kan bishiyoyi ba |
Ramie | Broadleaf sako | 3000-6000g/ha | Kasar gona fesa bayan shuka da kuma kafin seedling |
Za a iya nuna mani irin marufi da kuka yi?
Tabbas, da fatan za a danna 'Bar Saƙon ku' don barin bayanin tuntuɓar ku, za mu tuntuɓar ku a cikin sa'o'i 24 kuma mu samar da hotunan marufi don tunani.
Ina so in sani game da wasu magungunan ciyawa, za ku iya ba ni wasu shawarwari?
Da fatan za a bar bayanin tuntuɓar ku kuma za mu tuntuɓe ku da wuri-wuri don ba ku shawarwari da shawarwari masu sana'a.
Ƙuntataccen tsarin kula da ingancin inganci a cikin kowane lokaci na oda da duba ingancin ɓangare na uku.
Mafi kyawun zaɓin hanyoyin jigilar kaya don tabbatar da lokacin isarwa da adana kuɗin jigilar kaya.
Daga OEM zuwa ODM, ƙungiyar ƙirar mu za ta bar samfuran ku su yi fice a kasuwar ku.